SOLIDWORKS Systemanforderungen
Damit Sie sicher sein können, dass Ihre Hardware die SOLIDWORKS Systemanforderungen erfüllt, stellen wir Ihnen eine Übersicht zur Verfügung, in der Sie alle wichtigen Kennzahlen ablesen können.
Sollten Sie weitere Fragen hierzu haben, wenden Sie sich gerne an unseren Support.
SOLIDWORKS (Windows)
| SOLIDWORKS 2023 | SOLIDWORKS 2024 | SOLIDWORKS 2025 | |
|---|---|---|---|
| Betriebssystem | |||
| Windows 11, 64-Bit | ✔ | ✔ | ✔ |
| Windows 10 64-Bit | ✔ | ✔ | ✔ (Lebensende: SW 2025) |
| Hardware | |||
| Prozessor | x86_64 (Intel 64 oder AMD64) | x86_64 (Intel 64 oder AMD64) | x86_64 (Intel 64 oder AMD64) |
| RAM | mind. 16 GB (PDM Contributor/Viewer oder Electrical Schematic mind. 8 GB) | mind. 16 GB (PDM Contributor/Viewer oder Electrical Schematic mind. 8 GB) | mind. 16 GB (PDM Contributor/Viewer oder Electrical Schematic mind. 8 GB) |
| Laufwerke | SSD-Laufwerk empfohlen | SSD-Laufwerk empfohlen | SSD-Laufwerk empfohlen |
| Software | |||
| Microsoft Excel, Word, PowerPoint | 2016, 2019, 2021 | 2021 | 2021 |
eDrawings für Mac
| eDrawings 2023 | eDrawings 2024 | eDrawings 2025 | |
|---|---|---|---|
| Betriebssystem | |||
| macOS Sonoma (14.0) | ✖ | ✔ | ✔ (Lebensende: eDrawings 2026) |
| macOS Ventura (13.0) | ✔ | ✔ | ✔ (Lebensende: eDrawings 2025) |
| macOS Monterey (12.0) | ✔ | ✔ | ✖ |
| macOS Big Sur (11.0) | ✔ | ✖ | ✖ |
SOLIDWORKS Serverprodukte
| SOLIDWORKS 2023 | SOLIDWORKS 2024 | SOLIDWORKS 2025 | |
|---|---|---|---|
| Betriebssystem | |||
| Windows Server 2022 | ✔ | ✔ | ✔ |
| Windows Server 2019 | ✔ | ✔ | ✔ (Lebensende: SW 2025) |
| Windows Server 2016 | ✔ | ✖ | ✖ |
| SQL-Server | |||
| SQL 2022 | ✔ (ab SW 2023 SP2) | ✔ | ✔ |
| SQL 2019 | ✔ CU4 erforderlich | ✔ CU4 erforderlich | ✔ CU4 erforderlich (Lebensende: SW 2026) |
| SQL 2017 | ✔ | ✔ | ✖ |
| SQL 2016 | ✔ | ✖ | ✖ |
Microsoft/Apple Produkte – Support Lebenszyklus (SOLIDWORKS 2023 bis 2025)
| Produkte | Support Start | Support Ende |
|---|---|---|
| Windows 11 64-Bit | SW 2022 SP2 | Aktiv |
| Microsoft 10 64-Bit | SW 2015 SP5 | SW 2025 SP5 |
| Windows Server 2022 | SW 2022 SP4 | SW 2028 SP5 |
| Windows Server 2019 | SW 2019 SP3 | SW 2025 SP5 |
| Windows Server 2016 | SW 2017 SP2 | SW 2023 SP5 |
| SQL Server 2022 | SW 2023 SP2 | Aktiv |
| SQL Server 2019 | SW 2020 SP0 | SW 2026 SP5 |
| SQL Server 2017 | SW 2018 SP0 | SW 2024 SP5 |
| SQL Server 2016 | SW 2017 SP0 | SW 2023 SP5 |
| Excel, Word, PowerPoint 2021 (64-Bit empfohlen) | SW 2022 SP2 | Aktiv |
| Excel, Word, PowerPoint 2019 (64-Bit empfohlen) | SW 2019 SP2 | SW 2023 SP5 |
| Excel, Word, PowerPoint 2016 (64-Bit empfohlen) | SW 2016 SP3 | SW 2023 SP5 |
| macOS Sonoma (14.0) | eDrawings 2024 | eDrawings 2026 |
| macOS Ventura (13.0) | eDrawings 2023 | eDrawings 2025 |
| macOS Monterey (12.0) | eDrawings 2022 | eDrawings 2024 |
| macOS Big Sur (11.0) | eDrawings 2021 | eDrawings 2023 |
Microsoft/Apple Produkte – Support Lebenszyklus (SOLIDWORKS 2022 und älter)
| Produkte | Support Start | Support Ende |
|---|---|---|
| Windows 8.1, 64-Bit | SW 2014 SP1 | SW 2018 SP5 |
| Windows 7, 64-Bit | SW 2010 SP1 | SW 2020 SP5 |
| Windows 7, 32-Bit | SW 2010 SP1 | SW 2014 SP5 |
| Windows Vista 64-Bit | SW 2008 SP3.1 | SW 2013 SP5 |
| Windows Vista 32-Bit | SW 2008 SP0 | SW 2013 SP5 |
| Windows XP 64-Bit | SW 2006 SP4 | SW 2012 SP5 |
| Windows XP 32-Bit | SW 2001Plus SP0 | SW 2013 SP5 |
| Windows Server 2012 R2 | SW 2014 SP3 | SW 2019 SP5 |
| Windows Server 2012 | SW 2014 SP0 | SW 2018 SP5 |
| Windows Server 2008 R2, SP1 | SW 2009 | SW 2017 SP5 |
| Windows Server 2008 | SW 2008 | SW 2014 SP5 |
| SQL Server 2014 | SW 2015 SP0 | SW 2021 SP5 |
| SQL Server 2012 | SW 2013 SP2 | SW 2019 SP5 |
| SQL Server 2008 R2 | SW 2010 SP4 | SW 2017 SP5 |
| IE 11 | SW 2014 SP3 | Beendet |
| IE 10 | SW 2013 SP0 | SW 2016 SP5 |
| IE 9 | SW 2011 SP4 | SW 2015 SP5 |
| IE 8 | SW 2009 SP5 | SW 2014 SP5 |
| Excel, Word 2013 | SW 2013 SP4 | SW 2020 SP5 |
| Excel, Word 2010 | SW 2010 SP5 | SW 2018 SP5 |
| Excel, Word 2007 | SW 2008 SP1 | SW 2014 SP5 |
| macOS Catalina (10.15) | eDrawings 2020 | eDrawings 2022 |
| macOS Mojave (10.14) | eDrawings 2019 | eDrawings 2021 |
| macOS High Sierra (10.13) | eDrawings 2019 | eDrawings 2020 |
| macOS Sierra (10.12) | eDrawings 2017 | eDrawings 2019 |
| OS X El Capitan (10.11) | eDrawings 2017 | eDrawings 2018 |
| OS X Yosemite (10.10) | eDrawings 2015 | eDrawings 2018 |
Diese Daten finden Sie ebenfalls auf der SOLIDWORKS Website.